Information may not be available for certain fields
|
General Information | ||
| (i) | City | UDUPI |
| (ii) | Full Postal Address | AGRICULTURAL PRODUCE MARKET COMMITTEE, ADIUDUPI, UDUPI. |
| (iii) | ||
| (iv) | Telephone No. with STD Code | 0820 2520032 |
| (v) | Year of establishment | 1992 |
| (vi) | Population Served | 1177908 |
| (vii) | Geographical area served by Market (No. of Villages etc.) | 61 |
|
Administration | ||
| (i) | Regulated/Unregulated | Regulated |
| (ii) | Year of Regulation | 1992 |
| (iii) | Name of the Market Legislation | KARNATAKA AGRICULTURAL PRODUCE MARKETTING(REGULATION)ACT, 1966. |
| (iv) | Whether Elected/Nominated/Superseded APMC | Elected |
| (v) | Name of Chairman/Administrator | Laxman .L. Shetty |
| Address of Chairman/Administrator | Adve Aranthade Nandikoor Grama & Post Udupi Dist. Udupi. | |
| Telephone No. of Chairman/Administrator | 9945585008 | |
| (vi) | Name of Secretary | H. Pandu Shetty |
| Address of Secretary | Secretary, A.P.M.C. Udupi. | |
| Telephone No. of Secretary | 2520032 | |
| (vii) | Name of Officer-in-Charge of Market Information | H. Pandu Shetty |
| Address of Officer-in-Charge of Market Information | Salmara Pai Compound Karkala. | |
| Telephone No. of Officer-in-Charge of Market Information | 0 | |
| (viii) | If Unregulated, Name of Owner and Management | 0 |
| (ix) | Details of Staff: | Supervisory | Administrative |
| a) | Permanent | 6 | 4 |
| b) | Temporary | 0 | 0 |
| (x) | Market holidays | All Government Holiday and Sunday. |
| (xi) | Market hours | 10 to 1-30 & 2-25 to 5.30 P.M |
|
Rail/Road Connectivity |
||
| (i) | Name of the nearest railway station | Udupi |
| (ii) | Distance of the railway station from the market(in Kms) | 5 |
| (iii) | Name of the Nearest National /State Highway | N.H. 17 |
|
Market Area |
||
| (i) | Notified area of Market Committee | Udupi Taluk |
| (ii) | Subyard (If any) and It's exact location | - |
| (iii) | Farthest place in the Hinterland | 0 |
| (iv) | Nearest place in the Hinterland | 0 |
| (v) | Commodity Wise Processing Units in the Market area | Cashew Nuts, Rice Mills |
| (vi) | Number of Cold Storages available | 0 |
| (vii) | Capacity of Cold Storages available | - |
| (viii) | Number of Commodities notified under regulation | 112 |
| (viiii) | Average daily dispatches to outside markets during the season | - |
| (x) | Average daily dispatches to outside markets during the peak period | - |
| (xi) | Names of traditional markets(important) to which produce is sent | APMC MANGALORE APMC KARKALA APMC PUTTUR |
|
Arrivals / Dispatches |
||||
|
(i) |
Name of 10 commodities important in terms of arrivals: | Name of Commodity | Annual Production | |
| 1. | Copra | 1415 | ||
| 2. | Paddy | 20987 | ||
| 3. | Rice | 13999 | ||
| (ii) | Marketing season commodity wise for 10 important commodities: | Name of Commodity | Season(From-To) | Peak Season(From-To) |
| 1.Copra | June to Oct | Nov to Mar | ||
| 2.Paddy | Jan to Oct | Nov to Feb | ||
| 3.Rice | Jan to Oct | Nov to Feb |
| (iii) | Average daily arrivals in Metric Tonnes throughout season of all commodities: | Name Of Commodity | Average Daily Arrivals |
| 1.Copra | 3 | ||
| 2.Paddy | 3 | ||
| 3.Rice | 17 |
| (iv) | Maximum daily arrivals in the market: | Name of Commodity | Maximum Daily Arrivals In The Market |
| 1.Copra | 4.5 | ||
| 2.Paddy | 5 | ||
| 3.Rice | 19 |
| (v) | Minimum daily arrivals in the market: | Name of Commodity | Minimum Daily Arrivals In The Market |
| 1.Copra | 1.5 | ||
| 2.Paddy | 2 | ||
| 3.Rice | 12 |
| (vi) | Unit of price quotation: | Name of Commodity | Unit Of Price Quotation |
| 1.Copra | Kg | ||
| 2.Paddy | Quintal, | ||
| 3.Rice | Kg |
| (vii) | Standard filling of pack size: | Name of Commodity | Standard Filling Of Pack Size |
| 1.Copra | 75Kg | ||
| 2.Paddy | 100kg | ||
| 3.Rice | 50kg |
| Name of Commodity | Total Annual Arrivals | |||
| 0 | 0 | 0 | ||
| Copra | 34293 | 30505 | 16645 | |
| Paddy | 70867 | 93232 | 84307 | |
| Rice | 6109 | 2344 | 3346 | |