Information may not be available for certain fields
|
General Information | ||
| (i) | City | Nakodar (jalandhar) |
| (ii) | Full Postal Address | |
| (iii) | nakodarpb@glide.net.in | |
| (iv) | Telephone No. with STD Code | |
| (v) | Year of establishment | 1946 |
| (vi) | Population Served | 380000 |
| (vii) | Geographical area served by Market (No. of Villages etc.) | 135 |
|
Administration | ||
| (i) | Regulated/Unregulated | Regulated |
| (ii) | Year of Regulation | 1963 |
| (iii) | Name of the Market Legislation | |
| (iv) | Whether Elected/Nominated/Superseded APMC | Nominated |
| (v) | Name of Chairman/Administrator | Sh. Kewal Singh Takhar |
| Address of Chairman/Administrator | Sh. Kewal Singh Takhar s/o Sh Piara singh M/S Kartar Cold Store Nakodar | |
| Telephone No. of Chairman/Administrator | 0181-224240 | |
| (vi) | Name of Secretary | Sh. Surinder Singh Aujala |
| Address of Secretary | Secretary Market Committee Nakodar | |
| Telephone No. of Secretary | 01821-20038 | |
| (vii) | Name of Officer-in-Charge of Market Information | Sh. Surinder Singh Aujala |
| Address of Officer-in-Charge of Market Information | Vill & Post Office Gorayan (jalandhar) | |
| Telephone No. of Officer-in-Charge of Market Information | 01826-263897 | |
| (viii) | If Unregulated, Name of Owner and Management | |
| (ix) | Details of Staff: | Supervisory | Administrative |
| a) | Permanent | 12 | 5 |
| b) | Temporary | 0 | 0 |
| (x) | Market holidays | 1st sunday |
| (xi) | Market hours | as per arrival in mandis |
|
Rail/Road Connectivity |
||
| (i) | Name of the nearest railway station | Nakodar |
| (ii) | Distance of the railway station from the market(in Kms) | 0 |
| (iii) | Name of the Nearest National /State Highway | 2 km |
|
Market Area |
||
| (i) | Notified area of Market Committee | 135 Villages |
| (ii) | Subyard (If any) and It's exact location | Mehatpur 9 km from the office |
| (iii) | Farthest place in the Hinterland | Bajuha Khurd |
| (iv) | Nearest place in the Hinterland | Shankar |
| (v) | Commodity Wise Processing Units in the Market area | Rice Saller 08 flour mills 02 |
| (vi) | Number of Cold Storages available | 10 |
| (vii) | Capacity of Cold Storages available | |
| (viii) | Number of Commodities notified under regulation | 70 |
| (viiii) | Average daily dispatches to outside markets during the season | |
| (x) | Average daily dispatches to outside markets during the peak period | as per Railway |
| (xi) | Names of traditional markets(important) to which produce is sent | Govt. Purchase is despathed |
|
Arrivals / Dispatches |
||||
|
(i) |
Name of 10 commodities important in terms of arrivals: | Name of Commodity | Annual Production | |
| 1. | wheat | 6648.4 | ||
| 2. | Paddy | 9114.9 | ||
| (ii) | Marketing season commodity wise for 10 important commodities: | Name of Commodity | Season(From-To) | Peak Season(From-To) |
| 1.wheat | 1/04 to 30/05 | 20/4 to 20/5 | ||
| 2.Paddy | 25/9 to 15/11 | 1/10 to 31/10 |
| (iii) | Average daily arrivals in Metric Tonnes throughout season of all commodities: | Name Of Commodity | Average Daily Arrivals |
| 1.wheat | 28000 | ||
| 2.Paddy | 35000 |
| (iv) | Maximum daily arrivals in the market: | Name of Commodity | Maximum Daily Arrivals In The Market |
| 1.wheat | 40000 | ||
| 2.Paddy | 44000 |
| (v) | Minimum daily arrivals in the market: | Name of Commodity | Minimum Daily Arrivals In The Market |
| 1.wheat | 5000 | ||
| 2.Paddy | 5000 |
| (vi) | Unit of price quotation: | Name of Commodity | Unit Of Price Quotation |
| 1.wheat | 620 | ||
| 2.Paddy | 560 |
| (vii) | Standard filling of pack size: | Name of Commodity | Standard Filling Of Pack Size |
| 1.wheat | 50 kg | ||
| 2.Paddy | 35 kg |
| Name of Commodity | Total Annual Arrivals | |||
| 2001-2002 | 2002-2003 | 2003-2004 | ||
| wheat | 794581 | 771261 | 664846 | |
| Paddy | 762277 | 845667 | 911492 | |
| 0 | 0 | 0 | ||
| (ii) | Time at which sale begins in the market | 4.00 AM |
| (iii) | Peak trading hours | as per arrival |
| (iv) | Time at which sale ends in the market | 5.00 PM |
| (v) | Whether produce is cleaned/graded before sale | Yes |
| (vi) | Accepted grade in the market | yes |
| (vii) | Farmer level grading in practice | Yes |
| (viii) | Are there quality disputes? | Yes |
| (ix) | How are quality disputes settled? | as per govt Specifactions |
|
Transactional Methods |
||
| (i) | System of sale(if different for commodities please clarify) | Open Auction |
| (ii) | System of weighment | flour Weighs |
| (iii) | System of payment | Cash & by Cheque |
| (iv) | Degree of transparency on method of Sale,Weighment and Payment | |
| (v) | Transactional Disputes and Redressal Mechanism | |
|
Transportation |
||
| (i) | Modes of transport generally adopted for the market | Trolly & Tractor |
| (ii) | Modes of transport for despatches to various stations | by Trucks |
| (iii) | Modal Mix% Mode Wise | by Trucks |