Information may not be available for certain fields
|
General Information | ||
| (i) | City | |
| (ii) | Full Postal Address | Dhenkanal At/PO/Distt. Dhenkanal |
| (iii) | ||
| (iv) | Telephone No. with STD Code | 06762-226662 |
| (v) | Year of establishment | 1987 |
| (vi) | Population Served | 20000 |
| (vii) | Geographical area served by Market (No. of Villages etc.) | |
|
Administration | ||
| (i) | Regulated/Unregulated | Regulated |
| (ii) | Year of Regulation | 0 |
| (iii) | Name of the Market Legislation | |
| (iv) | Whether Elected/Nominated/Superseded APMC | Elected |
| (v) | Name of Chairman/Administrator | Sri Biswanath Acharya |
| Address of Chairman/Administrator | Sub-Collector, Dhenkanal | |
| Telephone No. of Chairman/Administrator | ||
| (vi) | Name of Secretary | Sri Ajit Kumar Swain |
| Address of Secretary | At/Po- RMC, Dhenkanal | |
| Telephone No. of Secretary | 06762-226662 | |
| (vii) | Name of Officer-in-Charge of Market Information | Sri Sudhanshu Kumar Samal |
| Address of Officer-in-Charge of Market Information | At/Po- Ganesh Bazar, LIC Lane,RMC, Dhenkanal | |
| Telephone No. of Officer-in-Charge of Market Information | 06762-226662 | |
| (viii) | If Unregulated, Name of Owner and Management | |
| (ix) | Details of Staff: | Supervisory | Administrative |
| a) | Permanent | 6 | 0 |
| b) | Temporary | 0 | 0 |
| (x) | Market holidays | |
| (xi) | Market hours |
|
Rail/Road Connectivity |
||
| (i) | Name of the nearest railway station | Dhenkanal |
| (ii) | Distance of the railway station from the market(in Kms) | 4 |
| (iii) | Name of the Nearest National /State Highway | NH-42 |
|
Market Area |
||
| (i) | Notified area of Market Committee | Whole Revenue Sub-Division |
| (ii) | Subyard (If any) and It's exact location | Allasua, Motanga,Pingua |
| (iii) | Farthest place in the Hinterland | |
| (iv) | Nearest place in the Hinterland | |
| (v) | Commodity Wise Processing Units in the Market area | |
| (vi) | Number of Cold Storages available | 1 |
| (vii) | Capacity of Cold Storages available | 5000 |
| (viii) | Number of Commodities notified under regulation | 12 |
| (viiii) | Average daily dispatches to outside markets during the season | |
| (x) | Average daily dispatches to outside markets during the peak period | |
| (xi) | Names of traditional markets(important) to which produce is sent | |
| (ii) | Time at which sale begins in the market | 7.00 A.M. |
| (iii) | Peak trading hours | 7.15 A.M |
| (iv) | Time at which sale ends in the market | 4.00 P.M. |
| (v) | Whether produce is cleaned/graded before sale | Yes |
| (vi) | Accepted grade in the market | "A" Grade |
| (vii) | Farmer level grading in practice | Yes |
| (viii) | Are there quality disputes? | |
| (ix) | How are quality disputes settled? |
|
Transactional Methods |
||
| (i) | System of sale(if different for commodities please clarify) | |
| (ii) | System of weighment | Weigh Bridge |
| (iii) | System of payment | By Cheque |
| (iv) | Degree of transparency on method of Sale,Weighment and Payment | |
| (v) | Transactional Disputes and Redressal Mechanism | |
|
Transportation |
||
| (i) | Modes of transport generally adopted for the market | |
| (ii) | Modes of transport for despatches to various stations | |
| (iii) | Modal Mix% Mode Wise | |
|
Storage |
|||
| (i) | Storage facilities available in the market with trade as well as APMC | No | |
| (ii) | Availability of Ripening Chambers if available | Number | Capacity |
| 0 | |||
|
Facilities and Services |
||
| (i) | Information Notice Board/Electric Display Board | Yes |
| (ii) | Public Address System | IT KIOSK |
| (iii) | Are the prices displayed on the Notice Board | Yes |
| (iv) | Are the producers able to read the information displayed on The Notice Board | Yes |
| (v) | Availability Of: | |
| - | Canteen | No |
| - | Restaurant | No |
| - | Toilets | No |
| - | Internal Roads | Yes |
| - | Parking | Yes |
| - | Fencing | No |
| - | Post Office | Yes |
| - | Bank | Yes |
| - | Input/Sundry Shops | No |
| - | Fire Extinguishers | No |
| - | Rest house for farmers | No |
| - | Drinking Water | No |
| - | Electricity | No |
| - | Auction Platform | Yes |
| - | Grading and Analysing Laboratory | Yes |
| - | Mechanical Graders | No |
| - | Sieves | Yes |
| - | Garbage Disposal System | |
| - | Sweeping Facilities | |
| - | Information Unit | |
| - | Extension Unit | No |
| - | Audio Visual side | No |
| - | Market office building | No |
| (vi) | Name of Welfare scheme for producers: | |
|
Market Charges |
||
| - | Commission | |
| - | Market Fee | 3% from cattle market |
| - | Weighment | Weigh Bridge |
| - | Brokerage | |
| - | Charity | |
| - | Trade Allowance | |
| - | Octroi | |
| - | Sales Tax | |
| - | Other Taxes/Levies | |
| - | Other Charges | |
|
Financial Position |
|
| Annual Income | 0 |
| Annual Expenditure | 0 |
| Surplus/Deficit | 0 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |