Information may not be available for certain fields
|
General Information | ||
| (i) | City | Pudukkottai |
| (ii) | Full Postal Address | M.Karuppiah, Supervisor, Regulated Market, Pudukottai 622001 |
| (iii) | ||
| (iv) | Telephone No. with STD Code | 04322-260978 |
| (v) | Year of establishment | 1967 |
| (vi) | Population Served | 0 |
| (vii) | Geographical area served by Market (No. of Villages etc.) | 89 |
|
Administration | ||
| (i) | Regulated/Unregulated | |
| (ii) | Year of Regulation | 1967 |
| (iii) | Name of the Market Legislation | Pudukkottai Regulated Market |
| (iv) | Whether Elected/Nominated/Superseded APMC | |
| (v) | Name of Chairman/Administrator | K.K.Anbuselvan |
| Address of Chairman/Administrator | Keeranur | |
| Telephone No. of Chairman/Administrator | 262695 | |
| (vi) | Name of Secretary | P.Krishnamoorthy |
| Address of Secretary | Secretary Pudukkottai Market Committee Pudukkottai | |
| Telephone No. of Secretary | 262695 | |
| (vii) | Name of Officer-in-Charge of Market Information | P.Krishnamoorthy |
| Address of Officer-in-Charge of Market Information | Secretary Pudukkottai Market Committee Pudukkottai | |
| Telephone No. of Officer-in-Charge of Market Information | 262695 | |
| (viii) | If Unregulated, Name of Owner and Management | Secretary |
| (ix) | Details of Staff: | Supervisory | Administrative |
| a) | Permanent | 1 | 1 |
| b) | Temporary | 0 | 0 |
| (x) | Market holidays | Saturday & Sunday |
| (xi) | Market hours | 10 AM to 5 45 PM |
|
Rail/Road Connectivity |
||
| (i) | Name of the nearest railway station | Pudukkottai |
| (ii) | Distance of the railway station from the market(in Kms) | 2 |
| (iii) | Name of the Nearest National /State Highway | NH 45 |
|
Market Area |
||
| (i) | Notified area of Market Committee | Pudukkottai District |
| (ii) | Subyard (If any) and It's exact location | 0 |
| (iii) | Farthest place in the Hinterland | P Alagapuri |
| (iv) | Nearest place in the Hinterland | Mettuppati |
| (v) | Commodity Wise Processing Units in the Market area | Rice Mill 21 Rice & Flour Mill 62 cooly oil Mill 4 |
| (vi) | Number of Cold Storages available | 0 |
| (vii) | Capacity of Cold Storages available | 0 |
| (viii) | Number of Commodities notified under regulation | 25 |
| (viiii) | Average daily dispatches to outside markets during the season | 3 |
| (x) | Average daily dispatches to outside markets during the peak period | 5 |
| (xi) | Names of traditional markets(important) to which produce is sent | Kangayam Paddy Namakkal Maize |
|
Arrivals / Dispatches |
||||
|
(i) |
Name of 10 commodities important in terms of arrivals: | Name of Commodity | Annual Production | |
| 1. | paddy | 16000 | ||
| 5. | maize | 1800 | ||
| (ii) | Marketing season commodity wise for 10 important commodities: | Name of Commodity | Season(From-To) | Peak Season(From-To) |
| 1.paddy | dce tomar | Jan to mar | ||
| 5.maize | Ap to June | Ap to June |
| (iii) | Average daily arrivals in Metric Tonnes throughout season of all commodities: | Name Of Commodity | Average Daily Arrivals |
| 1.paddy | 3 | ||
| 5.maize | 1 |
| (iv) | Maximum daily arrivals in the market: | Name of Commodity | Maximum Daily Arrivals In The Market |
| 1.paddy | 3 | ||
| 5.maize | 1 |
| (v) | Minimum daily arrivals in the market: | Name of Commodity | Minimum Daily Arrivals In The Market |
| 1.paddy | 2 | ||
| 5.maize | 1 |
| (vi) | Unit of price quotation: | Name of Commodity | Unit Of Price Quotation |
| 1.paddy | 900 | ||
| 5.maize | 780 |
| (vii) | Standard filling of pack size: | Name of Commodity | Standard Filling Of Pack Size |
| 1.paddy | 60 | ||
| 5.maize | 100 |
| Name of Commodity | Total Annual Arrivals | |||
| 05-06 | 07-07 | 07-08 | ||
| paddy | 1604 | 799 | 489 | |
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| maize | 46 | 349 | 1068 | |