Information may not be available for certain fields
|
General Information | ||
| (i) | City | Navi Mumbai |
| (ii) | Full Postal Address | The Secretary Agricultural Produce Market Committee (APMC), MUMBAI Central Building, 3rd floor, New |
| (iii) | ||
| (iv) | Telephone No. with STD Code | 022 27888414 |
| (v) | Year of establishment | 1977 |
| (vi) | Population Served | 0 |
| (vii) | Geographical area served by Market (No. of Villages etc.) | |
|
Administration | ||
| (i) | Regulated/Unregulated | Regulated |
| (ii) | Year of Regulation | 1977 |
| (iii) | Name of the Market Legislation | MUMBAI APMC |
| (iv) | Whether Elected/Nominated/Superseded APMC | Elected |
| (v) | Name of Chairman/Administrator | Sh Kakani |
| Address of Chairman/Administrator | APMC Vashi Navi Mumbai | |
| Telephone No. of Chairman/Administrator | 022 27889481 | |
| (vi) | Name of Secretary | Sh Gosavi |
| Address of Secretary | APMC VAshi | |
| Telephone No. of Secretary | 022 27889481 | |
| (vii) | Name of Officer-in-Charge of Market Information | Sh Gosavi |
| Address of Officer-in-Charge of Market Information | APMC Vashi | |
| Telephone No. of Officer-in-Charge of Market Information | 022-27889481 | |
| (viii) | If Unregulated, Name of Owner and Management | |
| (ix) | Details of Staff: | Supervisory | Administrative |
| a) | Permanent | 0 | 0 |
| b) | Temporary | 0 | 0 |
| (x) | Market holidays | 2nd and 4th saturday and all sunday |
| (xi) | Market hours | 24 hrs |
|
Rail/Road Connectivity |
||
| (i) | Name of the nearest railway station | Sanpada |
| (ii) | Distance of the railway station from the market(in Kms) | 1 |
| (iii) | Name of the Nearest National /State Highway | Mumbai - Pune |
|
Market Area |
||
| (i) | Notified area of Market Committee | |
| (ii) | Subyard (If any) and It's exact location | |
| (iii) | Farthest place in the Hinterland | |
| (iv) | Nearest place in the Hinterland | |
| (v) | Commodity Wise Processing Units in the Market area | |
| (vi) | Number of Cold Storages available | 0 |
| (vii) | Capacity of Cold Storages available | |
| (viii) | Number of Commodities notified under regulation | 0 |
| (viiii) | Average daily dispatches to outside markets during the season | |
| (x) | Average daily dispatches to outside markets during the peak period | |
| (xi) | Names of traditional markets(important) to which produce is sent | |
|
Storage |
|||
| (i) | Storage facilities available in the market with trade as well as APMC | Yes | |
| (ii) | Availability of Ripening Chambers if available | Number | Capacity |
| 2 | |||
|
Facilities and Services |
||
| (i) | Information Notice Board/Electric Display Board | Yes |
| (ii) | Public Address System | yes |
| (iii) | Are the prices displayed on the Notice Board | Yes |
| (iv) | Are the producers able to read the information displayed on The Notice Board | Yes |
| (v) | Availability Of: | |
| - | Canteen | Yes |
| - | Restaurant | Yes |
| - | Toilets | Yes |
| - | Internal Roads | Yes |
| - | Parking | Yes |
| - | Fencing | Yes |
| - | Post Office | Yes |
| - | Bank | Yes |
| - | Input/Sundry Shops | Yes |
| - | Fire Extinguishers | Yes |
| - | Rest house for farmers | Yes |
| - | Drinking Water | Yes |
| - | Electricity | Yes |
| - | Auction Platform | Yes |
| - | Grading and Analysing Laboratory | Yes |
| - | Mechanical Graders | Yes |
| - | Sieves | |
| - | Garbage Disposal System | |
| - | Sweeping Facilities | Yes |
| - | Information Unit | Yes |
| - | Extension Unit | Yes |
| - | Audio Visual side | Yes |
| - | Market office building | Yes |
| (vi) | Name of Welfare scheme for producers: | |
|
Market Charges |
||
| - | Commission | Rs 6.50 per Rs 100 sale value |
| - | Market Fee | Rs 0.75 per Rs 100 sale value |
| - | Weighment | |
| - | Brokerage | |
| - | Charity | |
| - | Trade Allowance | |
| - | Octroi | |
| - | Sales Tax | |
| - | Other Taxes/Levies | |
| - | Other Charges | |
|
Financial Position |
|
| Annual Income | 542948000 |
| Annual Expenditure | 426270000 |
| Surplus/Deficit | 116678000 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |