Information may not be available for certain fields
|
General Information | ||
| (i) | City | Daryapur |
| (ii) | Full Postal Address | Akot Road Bonasa,Daryapur Dist:- Amravati |
| (iii) | ||
| (iv) | Telephone No. with STD Code | 07224/234219 |
| (v) | Year of establishment | 1971 |
| (vi) | Population Served | 0 |
| (vii) | Geographical area served by Market (No. of Villages etc.) | 149 |
|
Administration | ||
| (i) | Regulated/Unregulated | Regulated |
| (ii) | Year of Regulation | 1971 |
| (iii) | Name of the Market Legislation | A.P.M.C Daryapur |
| (iv) | Whether Elected/Nominated/Superseded APMC | Elected |
| (v) | Name of Chairman/Administrator | A.T.GAWNDE |
| Address of Chairman/Administrator | At.post :- Sanglud Taa:- Daryapur Dist:-Amravati | |
| Telephone No. of Chairman/Administrator | 07224/ 234239 | |
| (vi) | Name of Secretary | R.R.Gade |
| Address of Secretary | A.P.M.C Daryapur | |
| Telephone No. of Secretary | 234219/235138 | |
| (vii) | Name of Officer-in-Charge of Market Information | R.R.Gade |
| Address of Officer-in-Charge of Market Information | A.P.M.C Daryapur | |
| Telephone No. of Officer-in-Charge of Market Information | 234219/235138 | |
| (viii) | If Unregulated, Name of Owner and Management | R.R.Gade |
| (ix) | Details of Staff: | Supervisory | Administrative |
| a) | Permanent | 13 | 2 |
| b) | Temporary | 25 | 0 |
| (x) | Market holidays | Sunday & Thusday |
| (xi) | Market hours | 11.00 to 6.00 P.M. |
|
Rail/Road Connectivity |
||
| (i) | Name of the nearest railway station | Daryapur, Banosa |
| (ii) | Distance of the railway station from the market(in Kms) | 2 |
| (iii) | Name of the Nearest National /State Highway | 6 Highway |
|
Market Area |
||
| (i) | Notified area of Market Committee | 15 |
| (ii) | Subyard (If any) and It's exact location | Yeoda & Khallar |
| (iii) | Farthest place in the Hinterland | 0 |
| (iv) | Nearest place in the Hinterland | 0 |
| (v) | Commodity Wise Processing Units in the Market area | 0 |
| (vi) | Number of Cold Storages available | 0 |
| (vii) | Capacity of Cold Storages available | 0 |
| (viii) | Number of Commodities notified under regulation | 0 |
| (viiii) | Average daily dispatches to outside markets during the season | All commodities |
| (x) | Average daily dispatches to outside markets during the peak period | 70 |
| (xi) | Names of traditional markets(important) to which produce is sent | Mumbai,A.P.U.P.Delhi |