Information may not be available for certain fields
|
General Information | ||
| (i) | City | Jaora |
| (ii) | Full Postal Address | Krishi Upaj Mandi Kachroad Naka road Jaora Dist Ratlam(M.P.) |
| (iii) | awnjaora@hotmail.com | |
| (iv) | Telephone No. with STD Code | 07414-229217 |
| (v) | Year of establishment | 1955 |
| (vi) | Population Served | 90000 |
| (vii) | Geographical area served by Market (No. of Villages etc.) | 241 |
|
Administration | ||
| (i) | Regulated/Unregulated | Unregulated |
| (ii) | Year of Regulation | 1956 |
| (iii) | Name of the Market Legislation | APMC Jaora |
| (iv) | Whether Elected/Nominated/Superseded APMC | Superseded |
| (v) | Name of Chairman/Administrator | |
| Address of Chairman/Administrator | ||
| Telephone No. of Chairman/Administrator | ||
| (vi) | Name of Secretary | Chotu Khan |
| Address of Secretary | Kroshi Upaj Mandi Jaora | |
| Telephone No. of Secretary | 9425090156 | |
| (vii) | Name of Officer-in-Charge of Market Information | Vinod Kumar Jain |
| Address of Officer-in-Charge of Market Information | krishi Upaj Mandi Jaora | |
| Telephone No. of Officer-in-Charge of Market Information | 9424808819 | |
| (viii) | If Unregulated, Name of Owner and Management | Secratary |
| (ix) | Details of Staff: | Supervisory | Administrative |
| a) | Permanent | 21 | 5 |
| b) | Temporary | 12 | 0 |
| (x) | Market holidays | Sunday |
| (xi) | Market hours | 10 am to 6 pm |
|
Rail/Road Connectivity |
||
| (i) | Name of the nearest railway station | Jaora |
| (ii) | Distance of the railway station from the market(in Kms) | 2 |
| (iii) | Name of the Nearest National /State Highway | Mahow Naserabad SN-14 |
|
Market Area |
||
| (i) | Notified area of Market Committee | 22.88 Acar |
| (ii) | Subyard (If any) and It's exact location | 5 Sub Yard |
| (iii) | Farthest place in the Hinterland | |
| (iv) | Nearest place in the Hinterland | |
| (v) | Commodity Wise Processing Units in the Market area | 5 |
| (vi) | Number of Cold Storages available | 0 |
| (vii) | Capacity of Cold Storages available | 0 |
| (viii) | Number of Commodities notified under regulation | 28 |
| (viiii) | Average daily dispatches to outside markets during the season | 480 MT |
| (x) | Average daily dispatches to outside markets during the peak period | 240 MT |
| (xi) | Names of traditional markets(important) to which produce is sent | Indore Kota Madras Bombay Delhi etc. |
|
Arrivals / Dispatches |
||||
|
(i) |
Name of 10 commodities important in terms of arrivals: | Name of Commodity | Annual Production | |
| 1. | Urad | 1000 | ||
| 2. | Rava | 1500 | ||
| 3. | Wheat | 45000 | ||
| 4. | Gram | 15000 | ||
| 5. | Pope Seed | 300 | ||
| 6. | Ajwan | 500 | ||
| 7. | Soyabean | 59000 | ||
| 8. | Garlic | 25000 | ||
| 9. | Mathi | 12000 | ||
| 10. | Maize | 4000 | ||
| (ii) | Marketing season commodity wise for 10 important commodities: | Name of Commodity | Season(From-To) | Peak Season(From-To) |
| 1.Urad | Oct | Dec | ||
| 2.Rava | March | May | ||
| 3.Wheat | march | June | ||
| 4.Gram | March | June | ||
| 5.Pope Seed | ||||
| 6.Ajwan | March | May | ||
| 7.Soyabean | Oct | Dec | ||
| 8.Garlic | March | June | ||
| 9.Mathi | March | June | ||
| 10.Maize | Oct | Dec |
| (iii) | Average daily arrivals in Metric Tonnes throughout season of all commodities: | Name Of Commodity | Average Daily Arrivals |
| 1.Urad | 15 | ||
| 2.Rava | 20 | ||
| 3.Wheat | 250 | ||
| 4.Gram | 150 | ||
| 5.Pope Seed | 01 | ||
| 6.Ajwan | 05 | ||
| 7.Soyabean | 350 | ||
| 8.Garlic | 200 | ||
| 9.Mathi | 50 | ||
| 10.Maize | 30 |
| (iv) | Maximum daily arrivals in the market: | Name of Commodity | Maximum Daily Arrivals In The Market |
| 1.Urad | 100 | ||
| 2.Rava | 125 | ||
| 3.Wheat | 500 | ||
| 4.Gram | 400 | ||
| 5.Pope Seed | 5 | ||
| 6.Ajwan | 20 | ||
| 7.Soyabean | 600 | ||
| 8.Garlic | 400 | ||
| 9.Mathi | 300 | ||
| 10.Maize | 150 |
| (v) | Minimum daily arrivals in the market: | Name of Commodity | Minimum Daily Arrivals In The Market |
| 1.Urad | 20 | ||
| 2.Rava | 15 | ||
| 3.Wheat | 30 | ||
| 4.Gram | 20 | ||
| 5.Pope Seed | 2 | ||
| 6.Ajwan | 6 | ||
| 7.Soyabean | 100 | ||
| 8.Garlic | 50 | ||
| 9.Mathi | 20 | ||
| 10.Maize | 20 |
| (vi) | Unit of price quotation: | Name of Commodity | Unit Of Price Quotation |
| 1.Urad | |||
| 2.Rava | |||
| 3.Wheat | |||
| 4.Gram | |||
| 5.Pope Seed | |||
| 6.Ajwan | |||
| 7.Soyabean | |||
| 8.Garlic | |||
| 9.Mathi | |||
| 10.Maize |
| (vii) | Standard filling of pack size: | Name of Commodity | Standard Filling Of Pack Size |
| 1.Urad | 85 | ||
| 2.Rava | 85 | ||
| 3.Wheat | 85 | ||
| 4.Gram | 80 | ||
| 5.Pope Seed | 80 | ||
| 6.Ajwan | 70 | ||
| 7.Soyabean | 90 | ||
| 8.Garlic | 50 | ||
| 9.Mathi | 90 | ||
| 10.Maize | 85 |
| Name of Commodity | Total Annual Arrivals | |||
| 2010-11 | ||||
| Urad | 0 | 0 | 754 | |
| Rava | 0 | 0 | 1295 | |
| Wheat | 0 | 0 | 37355 | |
| Gram | 0 | 0 | 14165 | |
| Pope Seed | 0 | 0 | 245 | |
| Ajwan | 0 | 0 | 400 | |
| Soyabean | 0 | 0 | 58735 | |
| Garlic | 0 | 0 | 20895 | |
| Mathi | 0 | 0 | 11950 | |
| Maize | 0 | 0 | 3125 | |