Information may not be available for certain fields
|
General Information | ||
| (i) | City | Parkal |
| (ii) | Full Postal Address | Secretary, AMC, Parkal, Warangal Dist |
| (iii) | ||
| (iv) | Telephone No. with STD Code | 08713 241559 |
| (v) | Year of establishment | 1975 |
| (vi) | Population Served | 0 |
| (vii) | Geographical area served by Market (No. of Villages etc.) | 131 |
|
Administration | ||
| (i) | Regulated/Unregulated | Regulated |
| (ii) | Year of Regulation | 0 |
| (iii) | Name of the Market Legislation | AMC Parkal |
| (iv) | Whether Elected/Nominated/Superseded APMC | Nominated |
| (v) | Name of Chairman/Administrator | Sri V Srinivas Person Incharge |
| Address of Chairman/Administrator | ||
| Telephone No. of Chairman/Administrator | 984904828 | |
| (vi) | Name of Secretary | Sri B Ramanjaiah |
| Address of Secretary | Market Road Parkal | |
| Telephone No. of Secretary | 08713 241559 | |
| (vii) | Name of Officer-in-Charge of Market Information | Sri B Ramanjaiah |
| Address of Officer-in-Charge of Market Information | Grade II Secretary AMC Parkal | |
| Telephone No. of Officer-in-Charge of Market Information | 08713 241559 | |
| (viii) | If Unregulated, Name of Owner and Management | AMC Parkal |
| (ix) | Details of Staff: | Supervisory | Administrative |
| a) | Permanent | 4 | 1 |
| b) | Temporary | 0 | 0 |
| (x) | Market holidays | Tuesday and Amavasya |
| (xi) | Market hours | 10 30am to 5 pm |
|
Rail/Road Connectivity |
||
| (i) | Name of the nearest railway station | Warangal |
| (ii) | Distance of the railway station from the market(in Kms) | 40 |
| (iii) | Name of the Nearest National /State Highway | |
|
Market Area |
||
| (i) | Notified area of Market Committee | 3 mandals covered |
| (ii) | Subyard (If any) and It's exact location | Chityal Shayampet |
| (iii) | Farthest place in the Hinterland | |
| (iv) | Nearest place in the Hinterland | |
| (v) | Commodity Wise Processing Units in the Market area | Nil |
| (vi) | Number of Cold Storages available | 0 |
| (vii) | Capacity of Cold Storages available | 0 |
| (viii) | Number of Commodities notified under regulation | 0 |
| (viiii) | Average daily dispatches to outside markets during the season | |
| (x) | Average daily dispatches to outside markets during the peak period | |
| (xi) | Names of traditional markets(important) to which produce is sent | |
|
Arrivals / Dispatches |
||||
|
(i) |
Name of 10 commodities important in terms of arrivals: | Name of Commodity | Annual Production | |
| 1. | Cotton | 0 | ||
| 2. | Maize | 0 | ||
| 3. | Paddy | 0 | ||
| (ii) | Marketing season commodity wise for 10 important commodities: | Name of Commodity | Season(From-To) | Peak Season(From-To) |
| 1.Cotton | Oct - Mar | Oct - Nov | ||
| 2.Maize | Oct - June | |||
| 3.Paddy |
| (iii) | Average daily arrivals in Metric Tonnes throughout season of all commodities: | Name Of Commodity | Average Daily Arrivals |
| 1.Cotton | |||
| 2.Maize | |||
| 3.Paddy |
| (iv) | Maximum daily arrivals in the market: | Name of Commodity | Maximum Daily Arrivals In The Market |
| 1.Cotton | 0 | ||
| 2.Maize | 0 | ||
| 3.Paddy | 0 |
| (v) | Minimum daily arrivals in the market: | Name of Commodity | Minimum Daily Arrivals In The Market |
| 1.Cotton | 0 | ||
| 2.Maize | 0 | ||
| 3.Paddy | 0 |
| (vi) | Unit of price quotation: | Name of Commodity | Unit Of Price Quotation |
| 1.Cotton | |||
| 2.Maize | |||
| 3.Paddy |
| (vii) | Standard filling of pack size: | Name of Commodity | Standard Filling Of Pack Size |
| 1.Cotton | |||
| 2.Maize | |||
| 3.Paddy |
| Name of Commodity | Total Annual Arrivals | |||
| 2002-2003 | 2003-2004 | 2004-2005 | ||
| Cotton | 97908 | 99226 | 127031 | |
| Maize | 0 | 0 | 8022 | |
| Paddy | 115797 | 168950 | 174143 | |