MARKETING  INFRASTRUCTURE  &  AGRICULTURAL 
 MARKETING  REFORMS

                                                                                            
 
                       
                                                                                           
      

Annexure -VII (C)
REPAYMENT SCHEDULE FOR FRUIT MARKET YARD PROJECT (AVERAGE ANNUAL ARRIVAL OF 5 LAKH MT)- WITHOUT SUBSIDY
(Rs. Lakh)
Years Bank Loan Outstanding at the beginning of the year Surplus available for repayment Interest @ 12 % Repayment of principal Total Outgo Bank Loan Outstanding at the end of year DSCR Value
                 
1 857.634 37.500 102.916 0.000 102.916 857.634 0.364 1
2 1429.390 270.402 171.527 0.000 171.527 1429.390 1.576 1
3 1429.390 528.305 171.527 158.821 330.348 1270.569 1.599 1
4 1270.569 533.305 152.468 158.821 311.289 1111.748 1.713 1
5 1111.748 539.805 133.410 158.821 292.231 952.927 1.847 1
6 952.927 447.880 114.351 158.821 273.172 794.105 1.640 1
7 794.105 482.608 95.293 158.821 254.114 635.284 1.899 1
8 635.284 519.074 76.234 158.821 235.055 476.463 2.208 1
9 476.463 557.362 57.176 158.821 215.997 317.642 2.580 1
10 317.642 597.565 38.117 158.821 196.938 158.821 3.034 1
11 158.821 639.778 19.059 158.821 177.880 0.000 3.597 1
                 
                 
                 
  Average DSCR 2.005   1429.390     22.059 11
                 
                 
REPAYMENT SCHEDULE FOR FRUIT MARKET YARD PROJECT (AVERAGE ANNUAL ARRIVAL OF 5 LAKH MT)- WITH SUBSIDY
TFO = Rs. 1905.85 Lakh
ELIGIBLE SUBSIDY @25% OF TFO= Rs. 476.463 Lakh ( For Govt. Agencies) (Rs. Lakh)
Years Bank Loan Outstanding at the beginning of the year without subsidy Bank Loan Outstanding at the begining of the year with subsidy Surplus available for repayment Interest @ 12 % Repayment of principal Total Outgo Bank Loan Outstanding at the end of year without subsidy Bank Loan Outstanding at the end of the year with subsidy Value
                   
1 857.634 381.171 37.500 45.740 0.000 45.740 857.634 381.171 1
2 1429.390 952.927 270.402 114.351 0.000 114.351 1429.390 952.927 1
3 1429.390 952.927 528.305 114.351 180.000 294.351 1249.390 772.927 1
4 1249.390 772.927 533.305 92.751 150.000 242.751 1099.390 622.927 1
5 1099.390 622.927 539.805 74.751 140.000 214.751 959.390 482.927 1
6 959.390 482.927 447.880 57.951 120.000 177.951 839.390 362.927 1
7 839.390 362.927 482.608 43.551 115.000 158.551 724.390 247.927 1
8 724.390 247.927 519.074 29.751 105.000 134.751 619.390 142.927 1
9 619.390 142.927 557.362 17.151 100.000 117.151 519.390 42.927 1
10 519.390 42.927 597.565 5.151 42.927 48.078 476.463 0.000 1
11 476.463 0.000 639.778 0.000 476.463 476.463 0.000 -476.463 0
                   
                   
                   
  Average DSCR   3.629   1429.390       10
                   
                   
REPAYMENT SCHEDULE FOR FRUIT MARKET YARD PROJECT (AVERAGE ANNUAL ARRIVAL OF 5 LAKH MT)- WITH SUBSIDY
TFO = Rs. 1905.85 Lakh
ELIGIBLE SUBSIDY @25% OF TFO= Rs. 476.4625 Lakh ( However, subsidy restricted to Rs. 50 Lakh as per the Operational Guidelines) (Rs. Lakh)
Years Bank Loan Outstanding at the beginning of the year without subsidy Bank Loan Outstanding at the begining of the year with subsidy Surplus available for repayment Interest @ 12 % Repayment of principal Total Outgo Bank Loan Outstanding at the end of year without subsidy Bank Loan Outstanding at the end of the year with subsidy Value
                   
1 857.634 807.634 37.500 96.916 0.000 96.916 857.634 807.634 1
2 1429.390 1379.390 270.402 165.527 0.000 165.527 1429.390 1379.390 1
3 1429.390 1379.390 528.305 165.527 210.000 375.527 1219.390 1169.390 1
4 1219.390 1169.390 533.305 140.327 205.000 345.327 1014.390 964.390 1
5 1014.390 964.390 539.805 115.727 200.000 315.727 814.390 764.390 1
6 814.390 764.390 447.880 91.727 168.000 259.727 646.390 596.390 1
7 646.390 596.390 482.608 71.567 165.000 236.567 481.390 431.390 1
8 481.390 431.390 519.074 51.767 162.000 213.767 319.390 269.390 1
9 319.390 269.390 557.362 32.327 160.000 192.327 159.390 109.390 1
10 159.390 109.390 597.565 13.127 109.390 122.517 50.000 0.000 1
11 50.000 0.000 639.778 0.000 50.000 50.000 0.000 -50.000 0
                   
                   
                   
  Average DSCR   2.065   1429.390       10