MARKETING  INFRASTRUCTURE  &  AGRICULTURAL 
 MARKETING  REFORMS

                                                                                            
 
                       
                                                                                           
      

Annexure - VII (F)
REPAYMENT SCHEDULE FOR VEGETABLE MARKET YARD PROJECT (AVERAGE ANNUAL ARRIVAL OF 50000 MT)- WITHOUT SUBSIDY
(Rs. Lakh)
Years Bank Loan Outstanding at the beginning of the year Surplus available for repayment Interest @ 12 % Repayment of principal Total Outgo Bank Loan Outstanding at the end of year DSCR Value  
                   
1 170.550 67.500 20.466 0.000 20.466 170.550 3.298 1  
2 284.250 87.621 34.110 0.000 34.110 284.250 2.569 1  
3 284.250 107.743 34.110 65.000 99.110 219.250 1.087 1  
4 219.250 108.593 26.310 72.000 98.310 147.250 1.105 1  
5 147.250 84.485 17.670 56.250 73.920 91.000 1.143 1  
6 91.000 30.422 10.920 11.000 21.920 80.000 1.388 1  
7 80.000 31.406 9.600 13.000 22.600 67.000 1.390 1  
8 67.000 32.439 8.040 15.000 23.040 52.000 1.408 1  
9 52.000 33.524 6.240 17.250 23.490 34.750 1.427 1  
10 34.750 34.663 4.170 17.000 21.170 17.750 1.637 1  
11 17.750 35.859 2.130 17.750 19.880 0.000 1.804 1  
                   
                   
                   
  Average DSCR 1.660   284.250     18.255 11  
                   
                 
REPAYMENT SCHEDULE FOR VEGETABLE MARKET YARD PROJECT (AVERAGE ANNUAL ARRIVAL OF 50000 MT)- WITH SUBSIDY
TFO = Rs. 379  Lakh
ELIGIBLE SUBSIDY @25% OF TFO= Rs. 94.75 Lakh ( For Govt. Agencies)
Years Bank Loan Outstanding at the beginning of the year without subsidy Bank Loan Outstanding at the begining of the year with subsidy Surplus available for repayment Interest @ 12 % Repayment of principal Total Outgo Bank Loan Outstanding at the end of year without subsidy Bank Loan Outstanding at the end of the year with subsidy DSCR
                   
1 170.550 75.800 67.500 9.096 0.000 9.096 170.550 75.800 7.421
2 284.250 189.500 87.621 22.740 0.000 22.740 284.250 189.500 3.853
3 284.250 189.500 107.743 22.740 45.000 67.740 239.250 144.500 1.591
4 239.250 144.500 108.593 17.340 45.000 62.340 194.250 99.500 1.742
5 194.250 99.500 84.485 11.940 40.000 51.940 154.250 59.500 1.627
6 154.250 59.500 30.422 7.140 8.000 15.140 146.250 51.500 2.009
7 146.250 51.500 31.406 6.180 10.500 16.680 135.750 41.000 1.883
8 135.750 41.000 32.439 4.920 12.000 16.920 123.750 29.000 1.917
9 123.750 29.000 33.524 3.480 11.000 14.480 112.750 18.000 2.315
10 112.750 18.000 34.663 2.160 18.000 20.160 94.750 0.000 1.719
11 94.750 0.000 35.859 0.000 94.750 94.750 0.000 -94.750  
                   
                   
                   
  Average DSCR   2.608   284.250       26.077
                   
                   
REPAYMENT SCHEDULE FOR VEGETABLE MARKET YARD PROJECT (AVERAGE ANNUAL ARRIVAL OF 50000 MT)- WITH SUBSIDY
TFO = Rs. 379  Lakh
ELIGIBLE SUBSIDY @25% OF TFO= Rs. 94.75 Lakh ( However restricted to Rs. 50 Lakh as per operational guidelines)
Years Bank Loan Outstanding at the beginning of the year without subsidy Bank Loan Outstanding at the begining of the year with subsidy Surplus available for repayment Interest @ 12 % Repayment of principal Total Outgo Bank Loan Outstanding at the end of year without subsidy Bank Loan Outstanding at the end of the year with subsidy DSCR
                   
1 170.550 120.550 67.500 14.466 0.000 14.466 170.550 120.550 4.666
2 284.250 234.250 87.621 28.110 0.000 28.110 284.250 234.250 3.117
3 284.250 234.250 107.743 28.110 55.000 83.110 229.250 179.250 1.296
4 229.250 179.250 108.593 21.510 63.000 84.510 166.250 116.250 1.285
5 166.250 116.250 84.485 13.950 50.000 63.950 116.250 66.250 1.321
6 116.250 66.250 30.422 7.950 10.000 17.950 106.250 56.250 1.695
7 106.250 56.250 31.406 6.750 10.500 17.250 95.750 45.750 1.821
8 95.750 45.750 32.439 5.490 13.000 18.490 82.750 32.750 1.754
9 82.750 32.750 33.524 3.930 15.000 18.930 67.750 17.750 1.771
10 67.750 17.750 34.663 2.130 17.750 19.880 50.000 0.000 1.744
11 50.000 0.000 35.859 0.000 50.000 50.000 0.000 -50.000  
                   
                   
                   
  Average DSCR   2.047   284.250       20.470